|
Study, work or travel in the UK. British
culture and life.
|
|
||
|
|
|
||
Life
/ Accommodation
/ London
|
||||
Finding somewhere to live in London
|
Sections:
|
Maps | |
London postcodes | ||
London boroughs | ||
Lettings agents | ||
Homestay accommodation | ||
Advertisements | ||
Hostels | ||
Managed accommodation for students | ||
Choosing an area | ||
Links | ||
Related pages:
|
Guide to renting accommodation | |
Travel/Accommodation (short-term accommodation) |
A-Z
London Publisher: Geographers' A-Z Map Company Date: August 2008 |
WC1 Bloomsbury ; WC2 Holborn & Strand |
EC1 Clerkenwell ; EC2 Barbican ; EC3 Tower Hill ; EC4 Blackfriars |
E1 Whitechapel ; E2 Bethnal Green ; E3 Bow ; E4 Chingford ; E5 Clapton ; E6 East Ham ; E7 Forest Gate ; E8 Dalston ; E9 Homerton ; E10 Leyton ; E11 Snaresbrook ; E12 Manor Park ; E13 Plaistow ; E14 Poplar ; E15 Stratford ; E16 Canning Town ; E17 Walthamstow ; E18 Woodford |
N1 Islington ; N2 East Finchley ; N3 Finchley ; N4 Finsbury Park ; N5 Arsenal ; N6 Highgate ; N7 Holloway ; N8 Turnpike Lane ; N9 Lower Edmonton ; N10 Muswell Hill ; N11 Bounds Green ; N12 North Finchley ; N13 Palmers Green ; N14 Southgate ; N15 South Tottenham ; N16 Stoke Newington ; N17 Tottenham ; N18 Upper Edmonton ; N19 Upper Holloway ; N20 Whetstone ; N21 Winchmore Hill ; N22 Wood Green |
NW1 Camden Town ; NW2 Dollis Hill ; NW3 Hampstead ; NW4 Hendon ; NW5 Kentish Town ; NW6 Kilburn ; NW7 Mill Hill ; NW8 St Johns Wood ; NW9 Colindale ; NW10 Willesden ; NW11 Golders Green |
W1 West End ; W2 Paddington ; W3 Acton ; W4 Chiswick ; W5 Ealing ; W6 Hammersmith ; W7 Hanwell ; W8 Kensington ; W9 Maida Vale ; W10 North Kensington ; W11 Notting Hill ; W12 Shepherds Bush ; W13 West Ealing ; W14 West Kensington |
SW1 Victoria ; SW2 Brixton ; SW3 Chelsea ; SW4 Clapham ; SW5 Earls Court ; SW6 Fulham ; SW7 South Kensington ; SW8 South Lambeth ; SW9 Stockwell ; SW10 West Brompton ; SW11 Battersea ; SW12 Balham ; SW13 Barnes ; SW14 Mortlake ; SW15 Putney ; SW16 Streatham ; SW17 Tooting ; SW18 Wandsworth ; SW19 Wimbledon ; SW20 West Wimbledon |
SE1 Bermondsey ; SE2 Abbey Wood ; SE3 Blackheath ; SE4 Brockley ; SE5 Camberwell ; SE6 Catford ; SE7 Charlton ; SE8 Deptford ; SE9 Eltham ; SE10 Greenwich ; SE11 Kennington ; SE12 Lee ; SE13 Lewisham ; SE14 New Cross ; SE15 Peckham ; SE16 Rotherhithe ; SE17 Walworth ; SE18 Woolwich ; SE19 Norwood ; SE20 Penge ; SE21 Dulwich ; SE22 East Dulwich ; SE23 Forest Hill ; SE24 Herne Hill ; SE25 South Norwood ; SE26 Sydenham ; SE27 West Norwood ; SE28 Thamesmead |
London
Postcode and Administrative Boundaries Map Publisher: Geographers' A-Z Map Company Date: May 2008 |
apt: apartment, flat; avail: available; b&b: bed &
breakfast; b/sit: bedsit; bath: bathroom; bed: bedroom;
BR: train station (British Rail); bth: bathroom; toilet; ch:
central heating; cond: condition; cpl / cple: couple; d/g:
double glazed; dbl or dble: double; dec: decorated; dep:
deposit; DLR: Docklands Light Railway; DSS: person receiving unemployment
benefit (from the Department of Social Security); eves: evenings; exc:
excellent; excluding; excl: excluding heating/hot water bills; F:
female; f/f: fully furnished, fridge-freezer; flr: floor; flt:
flat; furn: furnished; gch: gas central heating; gd: good;
gdn: garden; h&c: hot & cold water; HA: Housing
Association; heat: heating; imm / immed: immediate; inc
/ incl: including heating/hot water bills; info: information; kit:
kitchen; loc: location; lrg: large; lux: luxurious; M:
male; mais: maisonette; min: minute, minimum; mod: modern;
mth: month; n/s: non-smoker; nec: necessary; non-s:
non-smoker; nr: near; o/l: overlooks; osp: off-street parking;
pw: per week; pcm: per calendar month; pkg: parking; pls:
please; pp: per person; pref: preferred; prof: professional;
rd: road; refs: references required; req / reqd: required;
rm: room; sep: separate; sgl or sgle: single; shw:
shower; stn: station; stud: studio; tel: telephone; trans:
transport; tube: underground train (London); TV: television; unfurn:
unfurnished; vgc: very good condition; w: with; WC: toilet;
w/d: washer-dryer; w/e: weekends; wkly: weekly;
wks: weeks; wm: washing machine, warm, well-maintained
Below are a couple of examples of accommodation adverts:
|
|
Area | Accommodation Name/Website | Street | Postcode/Map | Nearest Tube |
WC1 | Elizabeth Croll House | 27 Penton Rise | WC1X 9AX | Kings Cross St Pancras |
WC1 | Goodenough College | Mecklenburgh Square | WC1N 2AB | Russell Square |
WC1 | Helen Graham House | 57 Great Russell Street | WC1B 3BA | Holborn |
WC1 | International Lutheran Student Centre | 30 Thanet Street | WC1H 9QH | Kings Cross St Pancras |
WC1 | Woburn Place | 19-29 Woburn Place | WC1H 0AQ | Russell Square |
EC1 | Canto Court | 122 Old Street Islington | EC1V 9BD | Old Street |
EC1 | East Central House | 115-131 Lever Street | EC1V 3RH | Old Street |
EC1 | Kirby Street | 36-43 Kirby Street | EC1N 8TE | Farringdon |
E1 | Nido Spitalfields | 100 Middlesex Street | E1 7EZ | Liverpool Street |
E1 | Pacific Court | 15 Assembly Passage | E1 4EY | Stepney Green |
E1 | Quantum Court | 10 King David Lane | E1 0EJ | Shadwell |
E1 | Rahere Court | Toby Lane | E1 4DW | Mile End |
E1 | Sherren House | 16 Nicholas Road | E1 4AF | Stepney Green |
E2 | Blithehale Court | 10 Witan Street | E2 6FG | Bethnal Green |
E2 | Claredale House | Claredale Street | E2 6PE | Bethnal Green |
E2 | Three Colts Lane | 41-65 Three Colts Lane | E2 6JP | Bethnal Green |
E7 | Donald Hunter House | 1 Post Office Approach | E7 0QQ | Forest Gate |
E9 | Sir John Cass Hall | 150 Well Street | E9 7LQ | Hackney Central |
E15 | Poland House | 293-305 High Street | E15 2TJ | Stratford |
N1 | Nido King's Cross | 200 Pentonville Road | N1 9JP | Kings Cross St Pancras |
N1 | Sentosa (N1) | 125/127 Richmond Avenue | N1 0LR | Angel |
N6 | Greenview Court | 1-15 Winchester Place | N6 5HJ | Archway |
N7 | Piccadilly Court | 457-463 Caledonian Road | N7 9BJ | Caledonian Road |
N7 | Woodland Court | 32-34 Market Road | N7 9AW | Caledonian Road |
N10 | Chester House | Pages Lane | N10 1PR | Bounds Green |
N12 | Nansen Village | 21 Woodside Avenue | N12 8AQ | Woodside Park |
N15 | Station Court | 158 High Road | N15 4NU | Seven Sisters |
N16 | Charles Morton Court | 37-43 Green Lanes | N16 9BS | Canonbury |
N16 | Newington Court | 173 Green Lanes | N16 9DE | Canonbury |
N17 | Emily Bowes Court | Lebus Street | N17 9FD | Tottenham Hale |
NW1 | Ashwell House | Shepherdess Walk | N1 7NA | Old Street |
NW1 | Beaumont Court | 1-45 College Grove | NW1 0RW | Camden Town |
NW1 | Goldsmiths House | Park Village East | NW1 3SX | Mornington Crescent |
NW1 | Impala House | 8 Chalcot Square | NW1 8YB | Chalk Farm |
NW1 | Methodist International Centre | 81-103 Euston Street | NW1 2EZ | Euston |
NW1 | Somerset Court | Aldenham Street | NW1 1AS | Euston |
NW3 | Arthur West House | 79 Fitzjohns Avenue | NW3 6PA | Hampstead |
NW3 | Bartrams Hostel | Rowland Hill Street | NW3 2AD | Belsize Park |
NW3 | Belsize House | 38-40 Belsize Park Gardens | NW3 4NA | Belsize Park |
NW3 | Danish YMCA | 43 Maresfield Gardens | NW3 5TF | Finchley Road |
NW3 | Netherhall House | Nutley Terrace | NW3 5SA | Finchley Road |
NW3 | St Dorothy's Residence | 99 Frognal | NW3 6XR | Hampstead |
NW5 | Bartholomew Road | 111-113 Bartholomew Road | NW5 2BJ | Kentish Town |
W1 | International Students House | 229 Great Portland Street | W1W 5PN | Great Portland Street |
W1 | Leinster House | 46 Leinster Gardens | W2 3AT | Bayswater |
W1 | Sentosa (W1) | 15-19 Upper Montagu Street | W1H 2PQ | Marylebone |
W1 | YMCA Indian Student Hostel | 41 Fitzroy Square | W1T 6AQ | Warren Street |
W2 | New Mansion House | 38 Lancaster Gate | W2 3ND | Lancaster Gate |
W2 | Park House | 227 Earls Court Road | SW5 9BL | Earl's Court |
W2 | Railton House | 10 Craven Hill | W2 3DT | Lancaster Gate |
W2 | Sanderman Allen House | 40 Inverness Terrace | W2 3JB | Queensway |
W2 | Torquay House | 1 Torquay Street | W2 5EJ | Royal Oak |
W5 | Moullin House | 24/26 Mount Park Road | W5 2RT | Ealing Broadway |
W6 | Austrian Catholic Centre | 29 Brook Green | W6 7BL | Hammersmith |
W8 | Lee Abbey London | 57/67 Lexham Gardens | W8 6JJ | Gloucester Road |
W11 | Bowden Court | 24 Ladbroke Road | W11 3NN | Notting Hill Gate |
SW1 | Holland House | 53 Eccleston Square | SW1V 1PG | Victoria |
SW3 | IES London Residence Hall | Manresa Road | SW3 6NA | South Kensington |
SW5 | William Temple House | 29 Trebovir Road | SW5 9NQ | Earl's Court |
SW6 | Orient House | Imperial Road | SW6 2EP | Fulham Broadway |
SW7 | Belvedere House | 6 Grenville Place | SW7 4RT | Gloucester Road |
SW7 | Halpin House | 97 Queens Gate | SW7 5AB | South Kensington |
SW7 | Jerome House | 5-13 Glendower Place | SW7 3DU | South Kensington |
SW7 | More House | 53 Cromwell Road | SW7 2EH | South Kensington |
SW7 | Regina House | 110 Gloucester Road | SW7 4RJ | Gloucester Road |
SW12 | Blain House | 140-142 Bedford Hill | SW12 9HW | Balham |
SE1 | Christian Alliance Centre | 2 Secker Street | SE1 8UF | Waterloo |
SE1 | Friendship House | 3 Belvedere Place | SE1 0AD | Borough |
SE1 | Great Suffolk Street | 17 Great Suffolk Street | SE1 0NS | Southwark |
SE17 | Victoria Hall Southwark | 120 - 138 Walworth Road | SE17
1JL |
Elephant & Castle |
|
|